About us Contacts
Follow us:

Facebook Youtube Google+ LinkedIn Instagram

Mini excavators

Combining the highest level of efficiency with the ultimate performance, the DEVELON Mini Excavators offer powerful digging capability, great hoisting power, and convenience for diverse work environments, and can be easily controlled in tight space.

DEVELON Mini Excavators models

 

Model

Engine Engine
power
(kW/Hp)

Operating
weight 
(kg)

Max.
reach
(mm)

Max.
digging

depth
(mm)

Width
(mm)

DX10Z D722-EF15 7.4 / 9.9 1 176  3 145 1 820 710
DX17Z D722-EF11 9.9 / 13.3 1 749  3 971 2 249 1 370
DX19 D722-EF11 9.9 / 13.3 1 900  4 257 2 565  1 360
DX20ZE Elektrinis variklis 9 / 12 1 941 3 725 2 200 950 – 1 360
DX20Z-7 Yanmar 3TNV70 10.3 / 13.8 1 995 3 875 2 345 950 – 1 360
DX27Z-7 Develon D17 18.4 / 25 2 798  4 845 2 645 1 550
DX35Z Develon D17 18.4 / 25 3 995 5 400 3 275 1 700
DX50Z Develon D18 36.4 / 48.8 5 438 5 800 3 480 1 980
DX55R-7 Develon D18 36.4 / 48.8 5 740  5 950 3 630 1 980
DX62R-3 Yanmar 4TNV98C 44.3 / 59.4 6 370 6 400 4 115 1 980
DX62R-7 Develon D24 44.3 / 65 6 216 6 355 4 095 1 980
DX63-3 Yanmar 4TNV98C 44.3 / 59.4 6 370 6 230 4 155 1 980
DX63-7 Develon D24 44.3 / 65 6 370 6 355 4 095 1 980
DX85R-7 Develon D24 48.5 / 65 9 528 7 380 4 670 2 250
Back